| |||||
|
| This report analyzes the structure, recent development and growth prospects of the world market for antiparasitics and profiles several key national markets that generate two-thirds of global sales in the sector between them. | ||||
| Key coverage | Market data | ||||
|
|
In-depth company profiles are given for the top 12 animal health companies and a further 14 second tier companies. | ||||
| Forecasts | |||||
|
| |||||
| Key Findings | |||||
|
However, sales in other parts of the market have been affected by growing generic penetration. The development of vaccines against parasites is still a subject of high interest in both the academic and commercial sectors. However outside the coccidiosis sector these have generated fairly modest revenues to date. The major players in the sector are working on the development of novel antiparasitics, and some new products are expected to reach the market in the next 5 years. | |||||
| Chapters | Who should read this report? | ||||
| Major Livestock and Companion Animal Parasites Antiparasitic Products The Market for Antiparasitic Products Company Profiles – for originator companies and generic manufacturers | Companies that are involved in the development, manufacture and sale of animal health products either as originator companies or generic manufacturers.
| ||||
|
| |||||



